Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 22 | 11 | 9 | 6 | 306 | 3310 | 180 | 273 | 334 | 649 |
Dec 2022 | 32 | 15 | 13 | 9 | 424 | 5395 | 309 | 414 | 473 | 1012 |
Nov 2022 | 19 | 9 | 8 | 4 | 200 | 2901 | 123 | 267 | 295 | 587 |
Oct 2022 | 16 | 10 | 8 | 4 | 180 | 4060 | 128 | 270 | 340 | 521 |
Sep 2022 | 10 | 9 | 4 | 3 | 170 | 1941 | 109 | 131 | 294 | 305 |
Aug 2022 | 8 | 8 | 2 | 2 | 141 | 1458 | 83 | 91 | 254 | 269 |
Jul 2022 | 8 | 8 | 3 | 3 | 164 | 1410 | 93 | 102 | 255 | 271 |
Jun 2022 | 9 | 7 | 2 | 2 | 116 | 1441 | 81 | 88 | 229 | 282 |
May 2022 | 9 | 9 | 4 | 3 | 177 | 1893 | 107 | 135 | 294 | 308 |
Apr 2022 | 11 | 11 | 5 | 4 | 193 | 2261 | 141 | 167 | 335 | 350 |
Mar 2022 | 13 | 12 | 7 | 5 | 148 | 2288 | 133 | 192 | 325 | 361 |
Feb 2022 | 13 | 13 | 5 | 5 | 116 | 1218 | 88 | 89 | 197 | 197 |
Totals | 29576 | 1575 | 2219 | 3625 | 5112 | |||||
Generated by Webalizer Version 2.23 |